Women's Long Dress Black And White Mixed Colors Dresses
Women's Long Dress Black And White Mixed Colors Dresses
Regular price
$29.26 USD
Regular price
$0.00 USD
Sale price
$29.26 USD
Unit price
/
per
Share
Size Chart(Unit: Inch)
Size | Waist | Bust | Shoulder | Hip | Sleeve | Skirt Length |
---|---|---|---|---|---|---|
S | 32.28 | 37.01 | 14.76 | 39.37 | 6.89 | 49.21 |
M | 33.86 | 38.58 | 15.16 | 40.94 | 7.09 | 49.61 |
L | 36.22 | 40.94 | 15.55 | 43.31 | 7.28 | 50.0 |
XL | 38.58 | 43.31 | 15.94 | 45.67 | 7.48 | 50.39 |
2XL | 40.94 | 45.67 | 16.34 | 48.03 | 7.68 | 50.79 |
3XL | 43.31 | 48.03 | 16.73 | 50.39 | 7.87 | 51.18 |
4XL | 45.67 | 50.39 | 17.13 | 52.76 | 8.07 | 51.57 |
5XL | 48.03 | 52.76 | 17.52 | 55.12 | 8.27 | 51.97 |
Size Chart(Unit: CM)
Size | Waist | Bust | Shoulder | Hip | Sleeve | Skirt Length |
---|---|---|---|---|---|---|
S | 82 | 94 | 37.5 | 100 | 17.5 | 125 |
M | 86 | 98 | 38.5 | 104 | 18 | 126 |
L | 92 | 104 | 39.5 | 110 | 18.5 | 127 |
XL | 98 | 110 | 40.5 | 116 | 19 | 128 |
2XL | 104 | 116 | 41.5 | 122 | 19.5 | 129 |
3XL | 110 | 122 | 42.5 | 128 | 20 | 130 |
4XL | 116 | 128 | 43.5 | 134 | 20.5 | 131 |
5XL | 122 | 134 | 44.5 | 140 | 21 | 132 |
Material: Polyester
Pattern: Color Matching
Pattern Type: Printing
Style2: Pullover
Length: Long Skirt
Skirt-type: A- line Skirt
Neckline: Round Neck
Sleeve Style: Regular Sleeve
Sleeve Length: Short Sleeve
Fashion Element: Contrast Color
Color: Black, Red, Khaki
Style Type: Japanese and Korean Leisure
Style: Casual Style